Design a comprehensive, theoretical mega-system that integrates all core primitives of major real-world platforms (social, streaming, commerce, messaging, developer tools, geolocation, etc.) into a single, modular, DRY architecture. Studying this system should prepare a candidate for any FAANG-level system design interview.
| Module | Subsystems | Real-World Systems Mapped |
|---|---|---|
| User Core | Auth, profiles, preferences, security | ALL |
| Social Graph | Follow/friend model, feeds, reactions | Facebook, Twitter, LinkedIn, Instagram |
| Messaging | Private chat, group chat, presence | WhatsApp, Messenger, Discord, Slack |
| Content | Posts, blogs, drafts, wikis, comments | Medium, Reddit, Quora, Stack Overflow |
| Media | Video/audio/photo upload, encoding, CDN | YouTube, Netflix, Spotify, Twitch |
| Realtime | Websockets, pub/sub, presence | Zoom, Kahoot, Notion, Figma |
| Geo | Location tracking, route planning | Uber, Google Maps, DoorDash |
| E-Commerce | Catalog, cart, orders, payments | Amazon, Shopify, Stripe |
| Learning | Lessons, quizzes, progress tracking | Coursera, Duolingo, Udemy |
| Dev Tools | Git hosting, CI, issue tracking | GitHub, Trello, Jira |
| Search | Autocomplete, ranking, indexing | Google Search, Wikipedia |
| Analytics | Events, funnels, segmentation | Mixpanel, GA, Snowflake |
| Infra Tools | Queue, cache, rate limiter, monitoring | Kafka, Redis, Prometheus |
+--------------------+
| Client Apps |
| (web, mobile, TV) |
+--------------------+
|
v
+--------------------+
| API Gateway | β auth, routing, rate limit
+--------------------+
|
v
+--------------------+ +------------------+
| Core Microservices |<----->| Kafka Event Bus |
+--------------------+ +------------------+
|
v
+----------------------------+
| Domain Modules (DRY) |
| - Messaging |
| - Media |
| - Geo |
| - E-Commerce |
| - Realtime |
| - Learning |
+----------------------------+
|
v
+---------------------------+
| Infra & Analytics Layer |
| - Redis, Postgres, S3 |
| - Prometheus, Grafana |
| - Elasticsearch, Snowflake|
+---------------------------+
| Component | Tech |
|---|---|
| API Gateway | Kong, Envoy |
| Service Mesh | Istio |
| Load Balancer | Nginx, HAProxy |
| Caching | Redis, CDN |
| Queue | Kafka, RabbitMQ |
| Storage | S3, GCS, R2 |
| DB (relational) | Postgres, MySQL |
| DB (NoSQL) | MongoDB, Cassandra |
| Observability | Grafana, Prometheus, Loki |
| CI/CD | ArgoCD, GitHub Actions |
| Logging | Loki, ELK Stack |
You can now do:
Treat this doc like a System Design Bible β master this and you wonβt need to study individual apps again.